![]() |
![]() F312 1" |
![]() F312 2" |
![]() P312 1" |
![]() P312 2" |
![]() Hi-E 40 1" |
![]() Hi-E 40 2" |
![]() Hi-E 40 4" |
![]() Key Pleat 1" |
![]() Key Pleat 2" |
![]() Key Pleat 4" |
![]() DMK 80 1" |
![]() DMK 80 2" |
![]() DMK 80 4" |
![]() PAF 11 1" |
![]() PAF 11 2" |
![]() PAF 11 4" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show All | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
MERV Rating | MERV 4 | MERV 4 | MERV 4 | MERV 4 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 8 | MERV 11 | MERV 11 | MERV 11 |
Media | Fiberglass | Fiberglass | Polyester | Polyester | 100% Synthetic | 100% Synthetic | 100% Synthetic | 100% Synthetic | 100% Synthetic | 100% Synthetic | 100% Synthetic | 100% Synthetic | 100% Synthetic | Synthetic Hydrophobic | Synthetic Hydrophobic | Synthetic Hydrophobic |
Pleat or Panel | Panel | Panel | Panel | Panel | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated | Pleated |
Pleat Count | N/A | N/A | N/A | N/A | 12.0 | 10.0 | 9.0 | 12.0 | 10.2 | 11.3 | 14.0 | 15.0 | 11.0 | 14.0 | 15.0 | 11.0 |
Structure | Compressed Media | Compressed Media | N/A | N/A | Galv. Steel Grid | Galv. Steel Grid | Galv. Steel Grid | Beverage Board | Beverage Board | Beverage Board | Galv. Steel Grid | Galv. Steel Grid | Galv. Steel Grid | Galv. Steel Grid | Galv. Steel Grid | Galv. Steel Grid |
Frame | Cardboard Pinch Frame | Cardboard Pinch Frame | Cardboard Pinch Frame | Cardboard Pinch Frame | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board | Beverage Board |
Airflow | ||||||||||||||||
Air Velocity | 300 FPM | 300 FPM | 300 FPM | 300 FPM | 300 FPM | 500 FPM | 500 FPM | 300 FPM | 500 FPM | 500 FPM | 300 FPM | 500 FPM | 500 FPM | 300 FPM | 500 FPM | 500 FPM |
Initial Resistance | .07" | .09" | .14" | .14" | .27" | .29" | .20" | .15" | .22" | .15" | .24" | .26" | .18" | .32" | .31" | .24" |
Max Final Resistance | 0.5" W.G. | 1.0" W.G. | 0.5" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. | 1.0" W.G. |
Max Operating Temp. | 150°F (65°C) | 150°F (65°C) | 200°F (93°C) | 200°F (93°C) | 225°F (107°C) | 225°F (107°C) | 225°F (107°C) | 150°F (65°C) | 150°F (65°C) | 150°F (65°C) | 225°F (107°C) | 225°F (107°C) | 225°F (107°C) | 200°F (93°C) | 200°F (93°C) | 200°F (93°C) |
Nominal Size | ||||||||||||||||
Actual Size | ||||||||||||||||
Price per Filter | ||||||||||||||||
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
As a manufacturer and distributor of Air Cleaning, Ducting, and Filtration products we are proud to have been identified as an essential business. We will remain open for business performing essential operations during this crisis, supplying industrial, military, and healthcare operations with our products.
Our phone lines are open from 9am-5pm central time, Monday through Friday. Our staff is working remotely wherever possible and we will maintain a bare minimum staff on site to perform basic operations of order processing and accounting. Our on-site staff will follow the appropriate best practices and guidelines set forth by OSHA's latest release of "Guidance on Preparing Workplaces for COVID-19."
These are unprecedented times and we are committed to protecting both our employees and our communities. Clean air has never been more important, and we're making sure our customers have everything they need. From those working from home who need high quality air filters, to the other essential businesses we supply products to, we're here for you.
We thank you for your support and your business and we hope that this will all be over soon.